
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 4 Sep 2010 09:26:01 GMT | |
| Server ID | N0YXV-CP |
| Sys Op | Stan Coleman N0YXV - n0yxv@gihams.org |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_20 class.zip: 50.0 |
| Total Up Time | 67d14h55m37.783s |
| TCP Bytes In | 41,522,044 |
| UDP Bytes In | 0 |
| Total Bytes In | 41,522,044 |
| Average bps In | 56 |
| TCP Bytes Out | 64,538,010 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 64,538,010 |
| Average bps Out | 88 |
| Total Valid Packets | 346,251 |
| Total Duplicate Packets | 125,563 |
| Total Rejected Packets | 35,622 |
| Total Looped Packets | 1 |
| Total Packets Processed | 507,437 |
| Total 3rd Party Packets | 32,280 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 13 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 95 |
| Total Inbound Disconnects | 94 |
| Peak Inbound Connections | 5 |
| Maximum Inbound Connections | 10 |
| Current Inbound Connections | 2 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 346,251 |
| Packets passed | 185,566 |
| Packets excluded | 0 |
| Stored Position packets | 1,758 |
| Stored Positionless Weather packets | 36 |
| Stored Igate's | 134 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | N0YXV-1 |
| Status | Gating to RF |
| Packets Gated to Server | 363,157 |
| Packets Gated to RF | 278 |
| Messages Gated to RF | 214 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 25 |
| Local RF Stations | 7 |
| Directly Heard Stations | 4 |
| Bytes Sent to RF | 719,073 |
| Bytes Received from RF | 31,140,367 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 363,162 |
| Long Paths Seen | 173,759 |
| Packets Digi'ed | 28,944 |
| Duplicate Digi'ed Packets Seen | 148 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | radio |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| noam.aprs2.net/209.17.190.116:14580 | D111BE74 | Yes | javAPRSSrvr 3.15b08 | 34m56.212s | 2 | 54 | 7,949 | 4,489 | 30 | 17 | 01.343s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | N0YXV‑1 | Yes | javAPRSIGate 2.3b06 | 67d14h55m37.040s | 372,810 | 131,058 | 30,785,239 | 12,006,683 | 42 | 16 | 27.478s | 0 | 0 | ||
| 13999 | 127.0.0.1:49749 | N0YXV‑HG | No | APRSHOG 2.14 | f/N0YXV‑1/60 ‑p/CW | 67d14h55m28.687s | 0 | 63,072 | 82,533 | 23,989,857 | 0 | 32 | 58m45.263s | 0 | 0 |